SRT SEC - Size Exclusion Chromatography

Cat. No. Specification Unit Price Quantity
CC02501889-01 SRT SEC (5 µm, 100 Å), 4.6×150mm Each Inquiry
CC02501889-02 SRT SEC (5 µm, 100 Å), 4.6×300mm Each Inquiry
CC02501889-03 SRT SEC (5 µm, 100 Å), 7.8×150mm Each Inquiry
CC02501889-04 SRT SEC (5 µm, 100 Å), 7.8×300mm Each Inquiry
CC02501889-05 SRT SEC (5 µm, 150 Å), 4.6×150mm Each Inquiry
CC02501889-06 SRT SEC (5 µm, 150 Å), 4.6×300mm Each Inquiry
CC02501889-07 SRT SEC (5 µm, 150 Å), 7.8×150mm Each Inquiry
CC02501889-08 SRT SEC (5 µm, 150 Å), 7.8×300mm Each Inquiry
CC02501889-09 SRT SEC (5 µm, 300 Å), 4.6×150mm Each Inquiry
CC02501889-10 SRT SEC (5 µm, 300 Å), 4.6×300mm Each Inquiry
CC02501889-11 SRT SEC (5 µm, 300 Å), 7.8×150mm Each Inquiry
CC02501889-12 SRT SEC (5 µm, 300 Å), 7.8×300mm Each Inquiry
CC02501889-13 SRT SEC (5 µm, 500 Å), 4.6×150mm Each Inquiry
CC02501889-14 SRT SEC (5 µm, 500 Å), 4.6×300mm Each Inquiry
CC02501889-15 SRT SEC (5 µm, 500 Å), 7.8×150mm Each Inquiry
CC02501889-16 SRT SEC (5 µm, 500 Å), 7.8×300mm Each Inquiry
CC02501889-17 SRT SEC (5 µm, 1000 Å), 4.6×150mm Each Inquiry
CC02501889-18 SRT SEC (5 µm, 1000 Å), 4.6×300mm Each Inquiry
CC02501889-19 SRT SEC (5 µm, 1000 Å), 7.8×150mm Each Inquiry
CC02501889-20 SRT SEC (5 µm, 1000 Å), 7.8×300mm Each Inquiry
CC02501889-21 SRT SEC (5 µm, 2000 Å), 4.6×150mm Each Inquiry
CC02501889-22 SRT SEC (5 µm, 2000 Å), 4.6×300mm Each Inquiry
CC02501889-23 SRT SEC (5 µm, 2000 Å), 7.8×150mm Each Inquiry
CC02501889-24 SRT SEC (5 µm, 2000 Å), 7.8×300mm Each Inquiry

Add to Cart

Product Description
Product Description
Multi-angle light scattering (MALS) combined with size exclusion chromatography (SEC), is an essential tool for today’s protein characterization and can lead to considerably more information about the molecule.
A family of silica-based columns are developed for SEC-MALS protein/particle applications. These columns provide high resolution, an extended lifetime, excellent lot-to-lot reproducibility, and a full range of pore size selections. Moreover, these columns have exceptionally low light scattering baseline noise and each column is individually QC tested on MALS and delivered with Certificate of Performance.
Features
• Certified LS SEC columns for optimal light scattering measurements.
• Exceptional low shedding and low baseline noise
• Each column individually QC tested on MALS
• 3um & 5um / wide pore selections (300A, 500A, 1000A, 2000A) for biologics
Applications
Application Description
• Determination of molecular weight, molecular size and molecular structure analysis
• Determination and quantitation of protein aggregation
• High resolution separation of biomolecules including MAb, vaccine, VLP
• Electrostatic aggregation
• Absolute molecular weight determination
• Protein formulation stability
• liposome/nanoparticle stability and degradation studies
Related Products

Online Inquiry

Note: If you don't receive our verification email, do the following:

GET IN TOUCH
7x24

Seamless access to cutting-edge products and services with our professional support.

Copyright © Amerigo Scientific. All rights reserved.