| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504320-01 | Filter Media: Polypropylene/Bleached Cotton/Glass Fiber/Washed Polypropylene | each | Inquiry |
|
| Filter Media | Polypropylene/Bleached Cotton/Glass Fiber/Washed Polypropylene |
| Inner Core | Polypropylene/SS304/SS316 |
| Nominal O.D. | 63 mm |
| Nominal I.D. | 28 mm |
| Max. Operating Temperature with SS Core | Cotton 149°C (300°F) Polypropylene 93°C (199°F) Glass Fiber 399°C (750°F) |
| Max. Temperature with Polypropylene Core | Cotton 60°C (140°F) Polypropylene 60°C (140°F) |
| Max. Differential Pressure | 4 bar |
| Recommended Cartridge Change-Out | 2 bar |
| Type | Filter Media | Removal Ratings | Core Type | Nominal Length |
| WDC | P Polypropylene | 0050 0.5µm | P Polypropylene | 05 127mm |
| PW Washed Polypropylene | 0100 1.0µm | S 304 SS | 10A 250mm | |
| C Bleached Cotton | 0300 3.0µm | SL 316L SS | 10 254mm | |
| GF Glass Fiber | 0500 5.0µm | 20A 500mm | ||
| 1000 10µm | 20 508mm | |||
| 1500 15µm | 30A 750mm | |||
| 2000 20µm | 30 762mm | |||
| 2500 25µm | 40A 1000mm | |||
| 3000 30µm | 40 1016mm | |||
| 4000 40µm | 50 1270mm | |||
| 5000 50µm | Q Customized | |||
| 7500 75µm | ||||
| 100H 100µm | ||||
| 150H 150µm | ||||
| 200H 200µm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.