Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LG01438468-01 | 2mL (1/2 dram) clear E-C vial for organic samples with 8-425 autoclavable, solid top, black phenolic caps with 14B white rubber, PTFE faced liners, 12x38mm, cs/200, Wheaton 224741 | CS | $204 |
|
LG01438468-02 | 4mL (1 dram) clear E-C vial for organic samples with 13-425 autoclavable, solid top, black phenolic caps with 14B white rubber, PTFE faced liners, 15x48mm, cs/200, Wheaton 224742 | CS | $222 |
|
LG01438468-03 | 8mL (2 dram) clear E-C vial for organic samples with 15-425 autoclavable, solid top, black phenolic caps with 14B white rubber, PTFE faced liners, 17x63mm, cs/200, Wheaton 224744 | CS | $263 |
|
LG01438468-04 | 16mL (4 dram) clear E-C vial for organic samples with 18-400 autoclavable, solid top, black phenolic caps with 14B white rubber, PTFE faced liners, 21x73mm, cs/200, Wheaton 224746 | CS | $326 |
|
LG01438468-05 | 20mL (5 dram) clear aqueous sample vials with 24-400 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 28x60mm, cs/72, Wheaton 225288 | CS | $114 |
|
LG01438468-06 | 40mL (10 dram) clear aqueous sample vials with 24-400 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 28x98mm, cs/72, Wheaton 225290 | CS | $126 |
|
Price: $484 - $861
Price: $153 - $238
Price: $113 - $325
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.