Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LG01438471-01 | 2mL (1/2 dram) amber aqueous sample vials with 8-425 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 12x38mm, cs/288, Wheaton 224981 | CS | $274 |
|
LG01438471-02 | 4mL (1 dram) amber aqueous sample vials with 13-425 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 15x48mm, cs/144, Wheaton 224982 | CS | $133 |
|
LG01438471-03 | 8mL (2 dram) amber aqueous sample vials with 15-425 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 17x63mm, cs/144, Wheaton 224984 | CS | $152 |
|
LG01438471-04 | 20mL (5 dram) amber aqueous sample vials with 24-400 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 28x60mm, cs/72, Wheaton 224820 | CS | $134 |
|
LG01438471-05 | 40mL (10 dram) clear EPA vials with 24-400 open top, black phenolic caps with PTFE/Silicone liners, 28x96mm, cs/72, Wheaton 225310 | CS | $266 |
|
LG01438471-06 | 40mL (10 dram) amber EPA vials with 24-400 open top, white polypropylene caps with PTFE/Silicone liners, 28x96mm, cs/72, Wheaton 225315 | CS | $325 |
|
LG01438471-07 | 40mL (10 dram) amber aqueous sample vials with 24-400 autoclavable, solid top, black phenolic caps with 14B white rubber liners, 28x98mm, cs/72, Wheaton 224840 | CS | $244 |
|
LG01438471-08 | 24-400 Black phenolic open screw tap cap w/o septa for EPA vials, cs/200, W240518 | CS | $113 |
|
LG01438471-09 | PTFE faced silicone septa for 24-400 open screw top EPA vial caps, cs/100, W240588B | CS | $292 |
|
Price: $363
Price: $484 - $861
Price: $306 - $502
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.