| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LP01410137-01 | 245x195x140 mm | Flow: 0.037nL/min-16.663mL/min; Max: 1 Channel | EA | Inquiry |
|
| Syringe size | Syringe ID (mm) | Min. flow rate (nl/min) | Max .flow rate (ml/min) |
| 10μl | 0.485 | 0.037 | 0.005 |
| 25μl | 0.729 | 0.083 | 0.125 |
| 50μl | 1.03 | 0.166 | 0.025 |
| 100μl | 1.457 | 0.333 | 0.050 |
| 250μl | 2.304 | 0.8333 | 0.125 |
| 500μl | 3.256 | 1.665 | 0.249 |
| 1ml | 4.699 | 3.468 | 0.520 |
| 5ml | 11.989 | 22.578 | 3.386 |
| 10ml | 14.427 | 32.694 | 4.904 |
| 20ml | 19.05 | 57.004 | 8.550 |
| 30ml | 21.59 | 73.219 | 10.982 |
| 60ml | 26.594 | 111.093 | 16.663 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.