| Cat. No. | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LSAM454414-01 | TS-60 Incubator Shaker (Circular rotation) | 1Set/Carton | PK | Inquiry |
|
| LSAM454414-02 | TS-60 Incubator Shaker (Horizontal rotation) | 1Set/Carton | PK | Inquiry |
|
| Model | TS-60-E | TS-60H-E |
| Speed | 50~300rpm | 200~1200rpm |
| Amplitude | 20mm (Circular rotation) | 3mm (Horizontal rotation) |
| Controlling Temperature Range | RT+5~60°C | RT+5~60°C |
| Setting Temperature Range | 5~60°C | 5~60°C |
| Temperature Stability | ±0.3°C | ±0.3°C |
| Temperature Accuracy | 0.1°C | 0.1°C |
| Timing Range | 1min~99h59min | 1min~99h59min |
| Power Supply | A.C220V/110V, 50/60Hz | A.C220V/110V, 50/60Hz |
| Power | 400 W | 400 W |
| Fuse | 250V, 2A/3A, φ5x20 | 250V, 2A/3A, φ5x20 |
| Dimensions (L*W*H) | 360*435*320mm | 360*435*320mm |
| Weight | 18.7Kg | 18.7Kg |
| Trays | Universal Tray PW-260 | Tray PW-1500 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.