Cat. No. | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LSAM454415-01 | Multifunctional Vortex Mixer | 1Set/Carton | PK | Inquiry |
|
LSAM454415-02 | Foam tube holder 15mL | 1Pc/Box | PK | Inquiry |
|
LSAM454415-03 | Foam tube holder 50mL | 1Pc/Box | PK | Inquiry |
|
LSAM454415-04 | Top and bottom foam tray (standard accessory) | 1Pc/Box | PK | Inquiry |
|
Model | BCM2500 |
Speed Range | 500~2500rpm |
Speed Accuracy | ±1rpm |
Orbit | 3.6mm |
Timing Range | 0s~99h59min |
Interval Range | 1~99s |
Interval Operation Timing Range | 1~999s |
Maximum Load | 4.5Kg |
Power Supply | A.C100~230V, 50/60Hz |
Power | 75W |
Dimensions (L*W*H) | 426*246*474mm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.