Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LFH2504052-01 | 1800×940×2140 mm | Airflow Volume: 415m^3/h | Main Body: 1950×1110×1510 mm | EA | $3,180 |
|
Model | FH1800(C) | |||||
External Size (W×D×H) | 1800×940×2140mm | |||||
Internal Size (W×D×H) | 1710×690×740mm | |||||
Work Surface Height | 900mm | |||||
Max.Opening | 650mm | |||||
Air Velocity | 0.25~0.35m/s | |||||
Airflow Volume | 415m3/h | |||||
Noise | ≤55dB(A) | |||||
Fluorescent Lamp | 16W×3 | |||||
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | |||||
Blower | Built-incentrifugal blower, speed adjustable | |||||
Front Window | Acrylic window; Manual;reversal design; | |||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||||
Consumption | 500W | |||||
Material | Exterior | Cold-rolled steel with anti-bacteria powder coating | ||||
Side Window | Acrylic Window | |||||
Work Table | Chemical resistant phenolic resin | |||||
Chemical Filter | 4 pcs | |||||
Stand Accessories | Fluorescent Lamp, Base cabinet Total load of 2 waterproof sockets: 500W | |||||
Optional Accessory | Water tap, Gas tap, Water sink, UV Lamp,Electric height,Adjustable base stand,HEPA Filter | |||||
Gross Weight | Main Bady | 280kg | ||||
Base Cabinet | 155kg | |||||
Package Size | Main Bady | 1950×1110×1510mm | ||||
Base Cabinet | 1950×1100×1080mm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.