Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LFH2504055-01 | 1800×800×2515 mm | Air Velocity: 0.3~0.8m/s | Main Body: 1940×940×1850 mm | EA | $2,100 |
|
Model | FH1800(E) | ||||||
External Size(W×D×H) | 1800×800×2515mm | ||||||
Internal Size(W×D×H) | 1590×600×870mm | ||||||
Work Surface Height | 900mm | ||||||
Max Opening | 750mm | ||||||
Air Velocity | 0.3~0.8m/s | ||||||
System Exhaust Volume | 930 m3/h | ||||||
Noise | ≤68dB | ||||||
Exhaust Duct | PVC, Standard length: 4 meters | ||||||
φ300mm | |||||||
Pipe Strap | 2 pcs | ||||||
LED Lamp | 16W ×1 | ||||||
Blower | Built-inPP centrifugal blower | ||||||
Front Window | Manual, 5mm toughened glass, height adjustable | ||||||
Power Supply | 220V±10%, 60/50Hz;110V±10%, 60Hz | ||||||
Consumption | 500 W | ||||||
Material | Exterior | 1.0mm cold-rolled steel with bacteria power coating. | |||||
Interior | High grade melamine board with good acid and alkali resistance function | ||||||
Work table | Chemical resistant phenolic resin | ||||||
Standard Accessory | Water tap, Water sink, LED lamp, Total load of 2 waterproof sockets: 500W, Built-in PP blower, 4 meters PVC exhaust duct, Pipe strap×2 | ||||||
Optional Accessory | Gas tap | ||||||
Weight(Net/Gross) | 330kg/365kg | ||||||
Package | Main Body | 1940×940×1850mm | |||||
Base Cabinet | 1940×940×1050mm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.