Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LP01410128-01 | Flow: 0.058nL/min-1.587mL/min; Max: 1 Channel | EA | Inquiry |
|
Syringe size | Syringe ID (mm) | Min. flow rate (nL/min) | Mix .flow rate (mL/min) |
5μL | 0.343 | 0.058 | 0.009 |
10μL | 0.485 | 0.117 | 0.017 |
25μL | 0.728 | 0.264 | 0.039 |
50μL | 1.03 | 0.529 | 0.079 |
100μL | 1.457 | 1.058 | 0.158 |
250μL | 2.303 | 2.645 | 0.396 |
500μL | 3.257 | 5.290 | 0.793 |
1000μL | 4.606 | 10.580 | 1.587 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.