| Cat. No. | Dimensions (WxDxH) | Unit | Price | Quantity |
|---|---|---|---|---|
| WPS1401615-01 | 32*56*62 cm | EA | $2,779 |
|
| Parameters | Trace | HPLC | Bio |
|---|---|---|---|
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25°C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| Rnase | - | - | < 0.01 ng/mL |
| Dnase | - | - | < 4 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Dimensions (WxDxH), cm | 32*56*62 cm | 32*56*62 cm | 32*56*62 cm |
| System weight, kg | 24 | 25 | 26 |
| Operating weight, kg | 32 | 33 | 34 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.