Cat. No. | Dimensions (WxDxH) | Unit | Price | Quantity |
---|---|---|---|---|
WPS1401618-01 | 30x44x64 cm | EA | $2,485 |
|
Parameters | Onsite+ Trace | Onsite+ HPLC | Onsite+ Bio |
---|---|---|---|
Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
Grade 1 water conductivity at 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
Rnase | - | - | < 0.01 ng/mL |
Dnase | - | - | < 4 pg/μL |
Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min | 1.5–2 L/min |
Dimensions (WxDxH), cm | 30x44x64 cm | 30x44x64 cm | 30x44x64 cm |
System weight, kg | 16 kg | 17 kg | 17 kg |
Operating weight, kg | 21 kg | 22 kg | 22 kg |
Price: $2,532 - $3,787
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.