Cat. No. | Description | Dimensions (WxDxH) | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1401589-01 | Storage tank required, but not included | 40*35*55 cm | EA | $2,027 |
|
WPS1401589-02 | Including storage tank (water storage tank "Pro" w/o multipoint sensor, part no. 13003) | 40*35*55 cm | EA | $2,323 |
|
WPS1401589-03 | Including water storage tank "Pro", external prefilter, AquaStop and CO2 tank filter | 40*35*55 cm | EA | $2,807 |
|
WPS1401589-04 | Including water storage tank "Pro", external prefilter, AquaStop, CO2 tank filter and automatic sanitization module for tank | 40*35*55 cm | EA | $3,227 |
|
Parameters | Trace | HPLC | Bio |
---|---|---|---|
Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
Grade 1 water conductiity at 25°C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
Grade 2 water resistivity at 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
Grade 2 water conductivity at 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
Rnase | - | - | < 0.01 ng/mL |
Dnase | - | - | < 4 pg/mL |
Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
Nominal flow, pure water (to storage tank) | 10 L/h | 10 L/h | 10 L/h |
Volumetric dispense | - | - | - |
Dimensions (WxDxH), cm | 40*35*55 cm | 40*35*55 cm | 40*35*55 cm |
System weight, kg | 17 | 18 | 19 |
Operating weight, kg | 24 | 25 | 26 |
Price: $3,003 - $4,203
Price: $2,378 - $3,578
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.