Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1401592-01 | 40*35*55 cm | Nominal water flow: 10L/h | EA | $1,315 |
|
Parameters | EX RO | EX Pure | EX Pure 4 | EX Double Flow |
---|---|---|---|---|
Grade 2 water resistivity at 25 °C | N/A | > 10 MΩ x cm | > 10 MΩ x cm | > 10 MΩ x cm |
Grade 2 water conductivity at 25 °C | N/A | < 0.1 µS/cm | < 0.1 µS/cm | < 0.1 µS/cm |
TDS rejection rate | ≥97% | N/A | N/A | N/A |
Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL | < 1/mL |
Nominal flow, pure water (to storage tank) | 10 L/h | 10 L/h | 4 L/h | 20 L/h |
Deionization module life | N/A | 1 m^3 | 1 m^3 | 3 m^3 |
Volumetric dispense | - | - | - | - |
Dimensions (WxDxH), cm | 40*35*55 cm | 40*35*55 cm | 40*35*55 cm | 40*50*55 cm |
System weight, kg | 10 kg | 12 kg | 12 kg | 26 kg |
Operating weight, kg | 13 kg | 16 kg | 16 kg | 39 kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.