Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FS01504488-01 | Various combinations of filtration area, MWCO and screen type are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
Material | Membrane material | mPES |
Screen | PP | |
Seals(internal) | Silicone | |
Encapsulant | White polyurethane Silicone | |
Gaskets | Platinum cured silicone | |
Physical Properties | MWCO | 1/3/5/8/10/30/50/100/300/500/1000 kDa |
Throughput | >50L | |
Dead Volume | 250mL | |
Pressure Drop | 0.3-0.6 bar (Circulation Flow Rate 6L/min/m²) | |
Effective Filtration Area | 2.33 m² (25 ft²) | |
Diffusion Flow @0.1Mpa | ≤250 mL/min | |
Corssflow rate @0.2Mpa | 17.5-35 L/min | |
Operating Conditions | Operating Temperature Range | 4-50°C |
Max. Operating Pressure | 6.0 bar @ 25 °C | |
pH range | 1.0-14.0 | |
Sterility | Delivery Condition | Nonsterile |
Package | Pack Size | 1pcs |
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.