Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1530419-01 | MWCO: 0.22um, Channel D, 80cm² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-02 | MWCO: 0.22um, Channel D, 0.1m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-03 | MWCO: 0.22um, Channel D, 0.5m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-04 | MWCO: 0.22um, Channel D, 2.5m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-05 | MWCO: 0.45um, Channel D, 80cm² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-06 | MWCO: 0.45um, Channel D, 0.1m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-07 | MWCO: 0.45um, Channel D, 0.5m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-08 | MWCO: 0.45um, Channel D, 2.5m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-09 | MWCO: 0.10um, Channel D, 80cm² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-10 | MWCO: 0.10um, Channel D, 0.1m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-11 | MWCO: 0.10um, Channel D, 0.5m² Membrane area, Resin Housing | Each | Inquiry |
|
FCM1530419-12 | MWCO: 0.10um, Channel D, 2.5m² Membrane area, Resin Housing | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.