Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504517-01 | Various combinations of diameter, pore size are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Membrane | Mixed Cellulose Ester (MCE) |
Color | Black membrane with grid |
Grid interval | 3*3mm |
Pore size | 0.45μm |
Diameter | 47mm |
Thickness | 130±50μm |
Water flow @bar*cm²*min | ≥70mL |
Bubble point(kPa) | ≥180 |
Bacterial retention capacity | LRV>7 |
Bacterial recovery rate | ≥80% |
pH range | pH 4-8 |
Max. Temp | 130°C |
Delivery condition | Sterile by Gamma Irradiation |
Package | Individually packed: 100pcs/pk |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.