Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504519-01 | Various combinations of diameter, pore size and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Connections | Inlet | Female Luer Lock | |||
Outlet | Male Luer Slip | ||||
Materials | Housing | PP | |||
Membrane | PVDF | ||||
Wettability | Hydrophilic | ||||
Physical Properties | Pore Size | 0.2 μm(prefilter)+0.1μm, single-layer 0.1μm | |||
Filter Diameter |
| ||||
Filtration Area |
| ||||
Maximum Operating Pressure |
| ||||
pH Range | 2.0 – 10.0 | ||||
Sterility | Delivery Condition | Sterile | |||
Sterilization Method | Gamma Irradiation | ||||
Package | Pack Size | 100pcs | |||
Packaging | Single blister packed |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.