Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504515-01 | Various combinations of diameter, pore size and membrane are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Membrane | Mixed Cellulose Ester (MCE) | Mixed Cellulose Ester (MCE)/PVDF |
Color | White membrane with grid | White membrane with grid |
Grid interval | 3*3mm | 3*3mm |
Pore size | 0.22μm | 0.45μm |
Diameter | 47mm | 47mm |
Thickness | 130±50μm | 130±50μm |
Water flow @bar*cm²*min | ≥20mL | ≥70mL |
Bubble point(kPa) | ≥300 | ≥180 |
Bacterial retention capacity | LRV>7 | LRV>7 |
Bacterial recovery rate | ≥80% | ≥80% |
pH range | pH 4-8 | pH 4-8 |
Max. Temp | 130°C | 130°C |
Delivery condition | Sterile by Gamma Irradiation | Sterile by Gamma Irradiation |
Package | Dispenser Ready: 150pcs/box | Dispenser Ready: 150pcs/box |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.