Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02503391-01 | Bonding Type: Monomeric | EA | Inquiry |
|
Shim-pack XR-ODSIII (50 and 75 mm length) |
Shim-pack XR-ODSIII (150 and 200 mm length) |
Shim-pack XR-ODSII | |
Particle Size (μm) | 1.6 | 2.2 | 2.2 |
Pore Size (nm) | 7.5 | 8 | 8 |
Surface Area (m2/g) | 500 | 470 | 470 |
Carbon Loading | 22% | 20% | 20% |
Pressure Tolerance (MPa) | 100 | 100 | 60 |
Pore Volume (mL/g) | 0.95 | 1 | 1 |
End-capping | Yes | Yes | Yes |
Bonding Type | Monomeric | Monomeric | Monomeric |
pH range | 2-7.5 | 2-7.5 | 2-7.5 |
USP Code | L1 | L1 | L1 |
Shim-pack XR-ODS |
Shim-pack XR-C8 |
Shim-pack XR-Phenyl |
Shim-pack XR-SIL |
|
Particle Size (μm) | 2.2 | 2.2 | 2.2 | 2.2 |
Pore Size (nm) | 12 | 12 | 12 | 12 |
Surface Area (m2/g) | 340 | 340 | 340 | 340 |
Carbon Loading | 18% | 11% | 11% | - |
Pressure Tolerance (MPa) | 35 | 35 | 35 | 20 |
Pore Volume (mL/g) | 1.05 | 1.05 | 1.05 | 1.05 |
End-capping | Yes | Yes | Yes | - |
Bonding Type | Monomeric | Monomeric | Monomeric | - |
pH range | 2-7.5 | 2-7.5 | 2-7.5 | - |
USP Code | L1 | L7 | L11 | L3 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.