Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02503389-01 | Carbon Loading: 20% | EA | Inquiry |
|
CC02503389-02 | Carbon Loading: 12.5% | EA | Inquiry |
|
CC02503389-03 | Carbon Loading: 12.3% | EA | Inquiry |
|
Shim-pack VP-ODS | Shim-pack VP-C8 | Shim-pack VP-Phenyl | |
Particle Size (µm) | 5 | 5 | 5 |
Pore Size (nm) | 12 | 12 | 12 |
Surface Area (m2/g) | 410 | 410 | 410 |
Carbon Loading | 20% | 12.5% | 12.3% |
Pressure Tolerance (MPa) | Approx. 20 | Approx. 20 | Approx. 20 |
Pore Volume (mL/g) | 1.25 | 1.25 | 1.25 |
End-capping | Yes | Yes | Yes |
Bonding Type | Monomeric | Monomeric | Monomeric |
pH range | 2-7.5 | 2-7.5 | 2-7.5 |
USP Code | L1 | L7 | L11 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.