Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02503386-01 | USP Classification: L1, Ligand type: Sterically protected C18 | EA | Inquiry |
|
CC02503386-02 | USP Classification: L1, Ligand type: C18 | EA | Inquiry |
|
CC02503386-03 | USP Classification: L11, Ligand type: Biphenyl | EA | Inquiry |
|
CC02503386-04 | USP Classification: L43, Ligand type: Pentafluorophenyl propyl | EA | Inquiry |
|
CC02503386-05 | USP Classification: L3, Ligand type: None | EA | Inquiry |
|
SP-C18 | C18 | Biphenyl | PFPP | HILIC | ||
---|---|---|---|---|---|---|
USP Classification | L1 | L1 | L11 | L43 | L3 | |
Ligand type | Sterically protected C18 | C18 | Biphenyl | Pentafluorophenyl propyl | None | |
Particle Size (μm) | 1.8, 2.7, 5 | 1.8, 2.7, 5 | 1.8, 2.7, 5 | 1.8, 2.7, 5 | 2.7 | |
Pore size (Å) | 90 | 90 | 90 | 90 | 90 | |
Surface Area | 1.8 μm | 125 m2/g | 125 m2/g | 125 m2/g | 125 m2/g | - |
2.7 μm | 130 m2/g | 130 m2/g | 130 m2/g | 130 m2/g | 130 m2/g | |
5 μm | 100 m2/g | 100 m2/g | 100 m2/g | 100 m2/g | - | |
Carbon Load | 1.8 μm | 7 % | 9 % | 7 % | 4 % | - |
2.7 μm | 7 % | 7 % | 7 % | 4 % | N/A | |
5 μm | 5 % | 5 % | 5 % | 3 % | - | |
End-Cap | No | YES | YES | No | No | |
pH range | 1.0-8.0 | 2.0-8.0 | 1.5-8.0 | 2.0-8.0 | 2.0-8.0 | |
Max Pressure | 1.8 μm | 100 MPa* | 100 MPa* | 100 MPa* | 100 MPa* | - |
2.7 μm | 60 MPa | 60 MPa | 60 MPa | 60 MPa | 60 MPa | |
5 μm | 40 MPa | 40 MPa | 40 MPa | 40 MPa | - |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.