 
                                    
                
                    
                    
                            | Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| SDPE442454-01 | Turret: 4B+4D | EA | Inquiry |  | 
| SDPE442454-02 | Turret: 8B+8D | EA | Inquiry |  | 
| SDPE442454-03 | Turret: 8D | EA | Inquiry |  | 
| SDPE442454-04 | Turret: 16D | EA | Inquiry |  | 
| SDPE442454-05 | Turret: 6BB+6B+6D (Continuous) | EA | Inquiry |  | 
| SDPE442454-06 | Turret: 6BB+6B+6D (Symmetry) | EA | Inquiry |  | 
| Turret | 4B+4D | 8B+8D | 8D | 16D | 6BB+6B+6D (Continuous) | 6BB+6B+6D (Symmetry) | 
| Type | EU-B/ EU-D | EU-B/ EU-D | EU-D | EU-D | EU-B/ EU-D | EU-B/ EU-D | 
| Die Diameter (mm) | 30.16/38.1 | 30.16/38.1 | 38.1 | 38.1 | 24/30.16/38.1 | 24/30.16/38.1 | 
| Die Height (mm) | 22.22/23.81 | 22.22/23.81 | 23.81 | 23.81 | 22.22/23.81 | 22.22/23.81 | 
| Max.roung tablet (mm) | 16/24 | 16/24 | 25 | 25 | 13/16/24 | 13/16/24 | 
| Max. oblong tablet disameter (mm) | 18/25 | 18/25 | 25 | 25 | 16/18/25 | 16/18/25 | 
| Fill cam with machine (mm) | B 0.5-8, 4.5-12 D 4.5-12,8.5-16 | B 0.5-8, 4.5-12 D 4.5-12,8.5-16 | 4.5-12 8.5-16 | 4.5-12 8.5-16 | B 0.5-8, 4.5-12 D 4.5-12,8.5-16 | B 0.5-8, 4.5-12 D 4.5-12,8.5-16 | 
| Option Fill cam | B8.5-16/10.5-18 D 0.5-8/12.5-20 | B8.5-16/10.5-18 D 0.5-8/12.5-20 | 0.5-8/ 12.5-20 | 0.5-8/ 12.5-20 | B8.5-16/10.5-18 D 0.5-8/12.5-20 | B 8.5-16/10.5-18 D 0.5-8/12.5-20 | 
| Max. Tablet thickness (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 
| Theoretical max.output ( tab./h ) | 14400 | 28800 | 28800 | 57600 | 21600 | 21600 | 
| Max main pressure (KN) | 80 | 80 | 80 | 80 | 80 | 80 | 
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.