 
                                    
                
                    
                    
                            | Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| SDPE442461-01 | Die Outer Diameter (mm): 21, Die Height (mm): 22.22 | EA | Inquiry |  | 
| SDPE442461-02 | Die Outer Diameter (mm): 24, Die Height (mm): 22.22 | EA | Inquiry |  | 
| SDPE442461-03 | Die Outer Diameter (mm): 30.16, Die Height (mm): 22.22 | EA | Inquiry |  | 
| SDPE442461-04 | Die Outer Diameter (mm): 30.16, Die Height (mm): 23.81 | EA | Inquiry |  | 
| SDPE442461-05 | Die Outer Diameter (mm): 38.10, Die Height (mm): 23.81 | EA | Inquiry |  | 
| Stations | 73 | 67 | 55B | 55D | 45 | 
| Type | EU-B/IPT-B | EU-D/IPT-D | |||
| Die Outer Diameter (mm) | 21 | 24 | 30.16 | 30.16 | 38.10 | 
| Die Height (mm) | 22.22 | 22.22 | 22.22 | 23.81 | 23.81 | 
| Max.Tablet Diameter (mm) | 11 | 13 | 16 | 16 | 25 | 
| Max. Oblong Diameter (mm) | 13 | 15 | 18 | 20 | 25 | 
| Standard Fill Cam (mm) | 0.5-8mm, 4.5-12mm | 4.5-12mm, 8.5-16mm | |||
| Option Fill Cam | 8.5-16mm, 10.5-18mm | 0.5-8mm, 12.5-20mm | |||
| Max. Tablet thickness (mm) | 8.5 | ||||
| Theoretical max. output (tab./h) | 543120 | 498480 | 409200 | 409200 | 334800 | 
| Max. Main pressure (KN) | 100KN | 100KN | 100KN | 100KN | 100KN | 
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.