 
                                    
                
                    
                    
                            | Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| SDPE442462-01 | Turret: 44 | EA | Inquiry |  | 
| SDPE442462-02 | Turret: 40 | EA | Inquiry |  | 
| SDPE442462-03 | Turret: 32 | EA | Inquiry |  | 
| SDPE442462-04 | Turret: 26 | EA | Inquiry |  | 
| Turret | 44 | 40 | 32 | 26 | 
| Type | EU-B/IPT-B | EU-D/IPT-D | ||
| Die Diameter (mm) | 21 | 24 | 30.16 | 38.1 | 
| Die Height (mm) | 22.22 | 22.22 | 22.22 | 23.81 | 
| Max. round Tablet Diameter (mm) | 11 | 13 | 16 | 25 | 
| Max.Oblong tablet diameter (mm) | 13 | 15 | 18 | 25 | 
| Fill Cam with machine (mm) | 0.5-8mm, 4.5-12mm | 4.5-12mm, 8.5-16mm | ||
| Option Fill Cam (mm) | 8.5-16mm, 10.5-18mm | 0.5-8mm, 12.5-20mm | ||
| Max.Tablet thickness (mm) | 8.5 | |||
| Theoretical max.Output (tab./h) | 297,000 | 270,000 | 216,000 | 175,500 | 
| Max main pressure (KN) | 80 | 100 | ||
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.