Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LRE1495526-01 | Temperature: -100°C | EA | Inquiry |
|
LRE1495526-02 | Temperature: -120°C | EA | Inquiry |
|
Model No. | PF-100 | PF-120 | |||||
---|---|---|---|---|---|---|---|
Temperature | -100°C | -120°C | |||||
Plate size | Example 1) | W850 x D650 (mm) | |||||
Example 2) | W1200 x D500 (mm) | ||||||
External size | Example 1) | W1580 x D1310 x H1075 (mm) | |||||
Example 2) | W1670 x D1510 x H1200 (mm) | ||||||
Sensor | Temperature control | PT-100Q | |||||
Electric | 380V, 3ph, 60hz/50hz |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.