| Cat. No. | Specification | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LRE1456667-01 | Temperature Range: -40°C to -86°C | 528 litres/18.6 cu.ft. | Each | Inquiry |
|
| -86°C Ultra-low Temperature Freezer | |
| Model | |
| Capacity(L) | 528 |
| Internal Size(W*D*H)mm | 585*696*1266 |
| External Size(W*D*H)mm | 930*1041*1947 |
| Package Size(W*D*H)mm | 1035*1165*2158 |
| NW/GW(Kgs) | 286/357 |
| Performance | |
| Temperature Range | -40~-86°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | -86°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Touch screen |
| Refrigeration | |
| Compressor | 2pcs |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Insulation Thickness(mm) | L/R:130, B:130 |
| Construction | |
| External Material | Cold rolled steel sheet |
| Inner Material | Stainless steel |
| Shelves | 3(stainless steel) |
| Door Lock with Key | Yes |
| Padlock | Yes |
| Access test port | 2pcs. Ø 25 mm |
| Casters | 4+(2 leveling feet) |
| Data Logging/Time/Quantity | USB/Record every 5 minute / 10 years |
| Backup Battery | Yes |
| Alarm | |
| Temperature | High/Low temperature |
| Electrical | Power failure, Low battery |
| System |
Sensor failure, Main board communication error, Door ajar, Condensor overheating failure alarm |
| Accessories | |
| Standard | Remote alarm contact, RS485 |
| Options | Chart recorder, CO2 backup system |
Price: $14,800
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.