Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
HLE1504644-01 | Section thickness setting range: 0.50 – 100 µm | EA | Inquiry |
|
Model | FS800 Semi-Automated | FS800A Automated |
Section thickness setting range: 0.50 – 100 µm | √ | √ |
Trimming section thickness setting range: 1 – 800 µm | √ | √ |
Electric sectioning speed: 0-1800µm adjustable | √ | √ |
Specimen retraction: 0-250μm ajustable | √ | √ |
Specimen feed: 28mm | √ | √ |
Vertical stroke: 70mm | √ | √ |
Specimen orientation with zero position horizontal/vertical rotation: X/Y axis 8° | √ | √ |
Number of refrigerated sites: 15 | √ | √ |
Number of fast cooling sites: 2 | √ | √ |
Freezer refrigeration temperature: 0°C~-35°C | √ | √ |
Sample head minimum cooling temperature: -50°C | √ | √ |
Fully automated and semi- automated mode switch | √ | |
Emergency stop button | √ | |
Cut window function | √ | |
Slice speed selection | √ | |
Multiple slice modes | √ | |
Pedals(optional) | √ |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.