Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
HLE1504646-01 | 490×430×315 mm | Section thickness range: 0.5 – 100 µm | EA | Inquiry |
|
Specifications | ||
Available accessories | ||
Description | model | notes |
Universal clamp | S700-F3 | same as S700/S700A |
Standard clamp | S700-F4 | |
Blade holder assembly | S700-F2 | |
Blade holder upper bracket | S700-F8 | |
Quick Compare Chart | ||
Section thickness range: 0.5 – 100 µm | √ | |
Trimming section thickness range: 1 – 800 µm | √ | |
Electric coarse feed: 100-3000 μm/s adjustable | √ | |
Specimen retraction: 0 – 250 µm adjustable | √ | |
Horizontal feed: 28 mm | √ | |
Vertical stroke: 70 mm | √ | |
Specimen orientation: X/Y axis 8° | √ | |
Maximum specimen size: 60*50*40 mm | √ | |
W x Dx H: 490*430*315 mm | √ | |
Machine Weight:30 kg | √ | |
Rock mode | √ | |
Position memory function | √ |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.