| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|---|---|
| LOAF504044-01 | 27L | 880×630×670 mm | Power Consumption: 1500W | 1010×770×840 mm | EA | $2,178 | 
                                 | 
                        
| LOAF504044-02 | 90L | 1020×770×870 mm | Power Consumption: 3000W | 1150×900×1040 mm | EA | Inquiry | 
                                 | 
                        
| LOAF504044-03 | 135L | 1120×770×970 mm | Power Consumption: 4500W | 1250×900×1140 mm | Inquiry | 
                                 | 
                        |
| LOAF504044-04 | 216L | 1180×880×1050 mm | Power Consumption: 6000W | 1310×1010×1220 mm | Inquiry | 
                                 | 
                        
Model  |  BOV-V27F  |  BOV-V90F  |  BOV-V135F  |  BOV-V216F  |  
Capacity  |  27L  |  90L  |  135L  |  216L  |  
Temp. Range  |  RT+10~250°C  |  |||
Temp. Fluctuation  |  ±0.5°C  |  |||
Temp. Uniformity  |  ±1°C  |  |||
Shelves No.  |  2 pcs  |  |||
Power Consumption  |  1500W  |  3000W  |  4500W  |  6000W  |  
Power Supply  |  220V/110v±10%,50/60Hz;  |  380V,50Hz  |  ||
Internal Size (W×D×H)mm  |  300×300×300  |  450×450×450  |  550×450×550  |  600×600×600  |  
External Size (W×D×H)mm  |  880×630×670  |  1020×770×870  |  1120×770×970  |  1180×880×1050  |  
Packing Size(W×D×H)mm  |  1010×770×840  |  1150×900×1040  |  1250×900×1140  |  1310×1010×1220  |  
Gross Weight (Kg)  |  135  |  185  |  240  |  300  |  
                                    Price: $1,980
                                    Price: $2,100
                                    Price: $2,460
Note: If you don't receive our verification email, do the following:
                Seamless access to cutting-edge products and services with our professional support.