Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
WTE1494511-01 | Market: Industrial, Pool/Spa | EA | $123 |
|
Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Total Dissolved Solids | Electronic meter | Electrometric: Myron L ULTRAPEN™ Model PT1 | Range: 1-9999 ppm | NA | NA |
Conductivity | Electronic meter | Electrometric: Myron L ULTRAPEN™ Model PT1 | Range: 1-9999 µS | NA | NA |
Temperature | Electronic meter | Electrometric: Myron L ULTRAPEN™ Model PT1 | 32-160°F/ 0-71°C | NA | NA |
Salinity | Electronic meter | Electrometric: Myron L ULTRAPEN™ Model PT1 | Range: 0.001-9.999 ppt | NA | NA |
Price: $224
Price: $133
Price: $116
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.