Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02503744-01 | Inner diameter of column (mm): 70 | EA | Inquiry |
|
CC02503744-02 | Inner diameter of column (mm): 100 | EA | Inquiry |
|
CC02503744-03 | Inner diameter of column (mm): 140 | EA | Inquiry |
|
CC02503744-04 | Inner diameter of column (mm): 200 | EA | Inquiry |
|
CC02503744-05 | Inner diameter of column (mm): 296 | EA | Inquiry |
|
CC02503744-06 | Inner diameter of column (mm): 400 | EA | Inquiry |
|
CC02503744-07 | Inner diameter of column (mm): 450 | EA | Inquiry |
|
Model | MCC-70 | MCC-100 | MCC-140 | MCC-200 | MCC-300 | MCC-400 | MCC450 |
Inner diameter of column (mm)(mm) | 70 | 100 | 140 | 200 | 296 | 400 | 450 |
Column height(mm) | 500/ 750/ 950 | ||||||
Recommended Column Height(mm) | 0~450 200~700 400~900 | 50~450 300~700 500~900 | |||||
Max working pressure(bar ) | 6 | 3 | |||||
Mesh aperture size(μm) | 10/ 23(PP) or 10/20(SS316L) | 10/ 20(SS316L) | |||||
Working temperature(℃) | 4~40 | ||||||
Operation Mode | Manually Operated | ||||||
Diameter of inlet and outlet(mm) | 1/4" TC (OD6.35× ID4.57) | 3/8" TC (OD9.53× ID7.75) | 1/2" TC (OD12.7× ID9.4) | ||||
Weight(kg) | 2 30 32 | 34 37 40 | 42 47 52 | 57 64 71 | 146 156 166 | 191 206 221 | 259 271 280 |
Maximum Height (mm) | 1550 1800 2000 | 1670 1920 2120 | 1670 1920 2120 | 1670 1920 2120 | 1840 2090 2290 | 1890 2140 2340 | 1890 2140 2340 |
Length*width(mm) | 500x500 | 650x650 | 700x700 | 700x700 | 800x800 | 950x950 | 1000x1000 |
Column Volume(L) | 1 | 2 | 4 | 8 | 18 | 31 | 40 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.