DAC® Dynamic Axial Compression Column
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| CC02503746-01 | Column tube 50mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-02 | Column tube 80/100mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-03 | Column tube 150mm×680mm (ID×L) | EA | Inquiry |
|
| CC02503746-04 | Column tube 200mm×680mm (ID×L) | EA | Inquiry |
|
| CC02503746-05 | Column tube 300mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-06 | Column tube 400mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-07 | Column tube 450mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-08 | Column tube 500mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-09 | Column tube 600mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-10 | Column tube 800mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-11 | Column tube 1000mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-12 | Column tube 1100mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-13 | Column tube 1200mm×650mm (ID×L) | EA | Inquiry |
|
| CC02503746-14 | Column tube 1600mm×650mm (ID×L) | EA | Inquiry |
|
Product Description
Product Description
Dynamic axial compression columns are the most mature areas of preparative chromatography using the technology of packing column, dynamic axial compression columns can be self-loading, maintain their own pressure, discharge column by oneself, have the function of the chromatographic column and packed column machine, using DAC loading of the chromatographic column can completely satisfy the continuity of the column bed, uniformity, stability, and tightness requirements, eliminate the influence of the column bed collapse.
Features
· Mature products, stable performance
· Perfect supporting device, easy to operate and fast
· Column size: diameter 50~2000mm, can be customized
· Perfect supporting device, easy to operate and fast
· Column size: diameter 50~2000mm, can be customized
Specifications
| Model No. | DAC50 | DAC80/100 | DAC150 | DAC200 | DAC300 | DAC400 | DAC450 | DAC500 | DAC600 | DAC800 | DAC1000 | DAC1100 | DAC1200 | DAC1600 |
| Column tube ID | 50mm | 80/100mm | 150mm | 200mm | 300mm | 400mm | 450mm | 500mm | 600mm | 800mm | 1000mm | 1100mm | 1200mm | 1600mm |
| Column tube length | 650mm | 680mm | 650mm | |||||||||||
| Column tube surface roughness | ≤0.2μm | |||||||||||||
| Effective packing height | ≤450mm | |||||||||||||
| Max design pressure | ≤10MPa | ≤7MPa | ||||||||||||
| End cap connection method | Chain clamp | Bolted connection | ||||||||||||
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .