Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
BC01503778-01 | 1790×880×2080 mm | Air supply filter: Efficiency 99.999% at 0.3μm | 1890×1065×2240 mm | EA | $7,800 |
|
Standard | rescent |
Gloves | 1pair. |
Fluorescent lamp | 2pc. |
UV lamp | 4pcs. |
Remote control | 1pc. |
Pressure meter | 1pc. |
Drain valve | 1pc. |
Model | BSC-1500IIIX | |
External Size(W×D×H) | 1790×880×2080 mm | |
Internal Size(W×D×H) | 1165×650×660 mm | |
Pass Box Size(W×D×H) | Internal Size:430×330×355mm | |
External Size:575×425×495mm | ||
Gloves | One pair of 800mm butyl rubber gloves | |
Front Window | 8 mm toughened glass, anti-ultraviolet radiation | |
Display | LCD display | |
Pre-filter | Polyester fiber, washable | |
Pressure | ≥ negative120 Pa | |
HEPA Filter | Air supply filter: Efficiency 99.999% at 0.3μm | |
First exhaust filter: Efficiency 99.999% at 0.3μm | ||
Second exhaust filter: Efficiency 99.999% at 0.3μm | ||
Noise | NSF 49 ≤61dB/EN 12469≤48dB | |
Alarm | Audio and visual alarm, abnormal pressure; filter replacement | |
Work Zone Material | 304 stainless steel | |
Illumination | ≥ 1000 lux | |
Consumption | 1300W | |
LED Lamp | 16W×2 | |
UV Lamp | 30W×2, 8W×1, | |
Emission of 253.7 nanometers for most efficient decontamination | ||
Power Supply | AC220V±10% ,50/60 Hz;110V±10%,60Hz | |
Gross Weight | 450kg | |
Package Size(W×D×H) | 1890×1065×2240mm | |
Standard Accessories | Gloves, fluorescent lamp, UV lamp×4, remote control, pressure meter, drain valve | |
Warranty | 3 Years | |
Lead Time | Lead time is about 3 to 5 working days from the date of receiving payment. Please allow an extension of lead time when sales hot season. |
Price: $4,320
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.