Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1502043-01 | 410×490×510mm | water yield (25°C): 20L/H | EA | Inquiry |
|
WPS1502043-02 | 410×490×510mm | water yield (25°C): 40L/H | EA | Inquiry |
|
Name of Product |
Laboratory pure water machine | |
Product model | ACSJ-20T | ACSJ-40T |
Size/Net weight | 410*490*510mm/25Kg | |
The weight (Gross weight) | 42Kg | 44Kg |
The power supply/Power/The noise | 220V / 50Hz / 50-80W /<50db | |
Electrical resistivity | 16- 18.2MΩ·cm@25°C | |
Heavy metal ion | <0. 1ppb | |
Particulate matter(>0.2um) | <1/ml | |
Ion retention rate | 96%-99%(When using a new RO film) | |
Organic matter interception rate | >99%(MV>200 Dorton) | |
water yield(25°C) | 20L/H | 40L/H |
Particle and bacterial retention rate | >99% | |
Water outlet | There are two water outlets : RO reverse osmo- sis water,DI deionized water | |
Standard configuration | Main engine (including 1 set of purified column and 1 set of ultra-purified column) + built-in 12L pressure barrel + accessory package | |
Water inlet requirement | City tap water:TDS<200ppm,5-45°C,1.0- 4.0Kgf/cm2 (Water intake TDS>220ppm时, an external softener is recommended | |
Instantaneous water yield | 1.5/2.0L/min(A pressure barrel is required) | |
System Flow | PF+PP+RO+DI |
Price: $5,660
Price: $7,820
Price: $3,417 - $4,672
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.