Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1401645-01 | 65x94x72 cm | Capacity: 250L/h | EA | $7,820 |
|
Parameters | 60 RO | 100 RO | 250 RO |
---|---|---|---|
Capacity | 60 L/h | 100 L/h | 250 L/h |
TDS rejection rate | ≥ 98.5% | ≥ 98.5% | ≥ 98.5% |
Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
Dimensions (WxDxH), cm | 33x65x72 cm | 33x65x72 cm | 65x94x72 cm |
System weight, kg | 42 kg | 56 kg | 88 kg |
Operating weight, kg | 52 kg | 63 kg | 97 kg |
Price: $4,834 - $6,089
Price: $4,307 - $5,562
Price: $4,086 - $5,341
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.