Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504509-01 | Various combinations of diameter, pore size and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Materials | Membrane | PES |
Wettability | Hydrophilic | |
Color | White | |
Physical Properties | Filter Diameter | 13/25/47/50/60/90/100/110/142/150/200/293 mm |
Pore Size | 0.1/0.22/0.45/0.8/1.2/3.0/5.0/8.0 μm | |
Maximum Operating Temp. | 140°C | |
pH Range | 1.0 – 14.0 | |
Sterility | Delivery Condition | Nonsterile |
Package | Pack Size | 100/pk, 50/pk, 25/pk |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.