Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504511-01 | Various combinations of diameter, pore size and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Materials | Membrane | MCE |
Wettability | Hydrophilic | |
Color | White | |
Physical Properties | Filter Diameter | 25/47/50/60/90/100/110/150mm |
Pore Size | 0.22 μm/0.45 μm | |
Maximum Operating Temp. | 125°C | |
pH Range | 4.0 – 8.0 | |
Sterility | Delivery Condition | Nonsterile |
Package | Pack Size | 50/pk, 25/pk |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.