| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504317-01 | Filter/Medium: Polypropylene | each | Inquiry |
|
| Filter/Medium | Polypropylene |
| Core/Cage/End Cap | Polypropylene |
| O.D | 64mm |
| I.D | 30mm |
| Max. Operating Temperature | 80°C |
| Max. Differential Pressure | 0.3 MPa/21°C 0.21 MPa/80°C |
| Recommended Working Flow Rate | 0.5m³/h (10') |

| Particles | GUF 5μm | US' P' MBC | US' M' MBC | US' G' MBC | General MBC |
| ≥2μm | 26.48% | 14.49% | 12.85% | 9.81% | 1.57% |
| ≥5μm | 64.21% | 43.11% | 36.44% | 35.38% | 5.36% |
| ≥10μm | 98.84% | 86.74% | 82.27% | 64.87% | 27.41% |
| ≥15μm | 99.88% | 94.71% | 92.73% | 88.60% | 40.38% |
| ≥25μm | 100% | 100% | 100% | 98.21% | 85.02% |

| Brand List | Service Time Percentage(%) |
| GUF | 90 |
| US' P' MBC | 75 |
| US' M' MBC | 80 |
| US' G' MBC | 78 |
| General MBC | 17 |

| Brand List | Flow Rate Percentage(%) |
| GUF | 100 |
| US' P' MBC | 75 |
| US' M' MBC | 85 |
| US' G' MBC | 80 |
| General MBC | 25 |


| Type | O.D | Removal Rating | End Cap | Nominal Length | Seal Material | Industry |
| GUF | Blank 64mm | 0050 0.5µm | N No Gasket (Default) | 05 5 inch | S Silicone | C |
| 68 68mm | 0100 1.0µm | H PE Caskets | 10 10 inch | E EPDM | ||
| 0200 2.0µm | TC 222/Flat | 20 20 inch | V Viton | |||
| 0300 3.0µm | TF 222/Fin | 30 30 inch | P Encapsulated Viton | |||
| 0500 5.0µm | SF 226/Fin | 40 40 inch | ||||
| 1000 10µm | SC 226/Flat | |||||
| 2000 20µm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.