Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504406-01 | Various combinations of size and pore size are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
Type | GWQ | GWQ-500 |
Filtration Area | 900cm² | 500cm² |
Port | Inlet: 1/8”NPT +1/2”HB Outlet: 1/8”NPT | Inlet: 1/8”NPT +1/2”HB Outlet: 1/8”NPT |
Membrane Material | PES 0.45μm | PES 0.45μm |
Housing | PP | PP |
Max. Operating Temperature | 0.39Mpa@25°C | 0.39Mpa@25°C |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.