Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504407-01 | Various combinations of inlet and pore size are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
Type | LUPW | LUPWG | LUPWGH |
Filtration Area | 150cm² | 150cm² | 150cm² |
Connections | Inlet: 1/4”NPT Outlet: 1/4-1/2”HB | Inlet: 1/4”G Outlet: 1/4-1/2”HB | Inlet: 1/4-1/2”HB Outlet: 1/4-1/2”HB |
Membrane Material | PES 0.2μm | PES 0.2μm | PES 0.2μm |
Housing | PP | PP | PP |
Protection Bell | PC Cap: PP | PC Cap: PP | PC Cap: PP |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.