Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LP01410144-01 | Max flow rate: 65mL/min | EA | Inquiry |
|
Speed range | <300rpm |
Max flow rate | 65mL/min |
Tube size | 2.48×0.76mm \ 4.48×0.76mm (PTFE) |
Channel | 1 |
Roller | 6 |
Pressure tube structure | Adjustable pressure tube clearance |
Transmission pressure | ≤0.68MPa |
Suction stroke | Not higher than 2 meters |
Temperature | Temperature 0~40°C, humidity<80% |
Dimension | 82×130×65mm |
Pump head weight | 0.92kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.