Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LP01410147-01 | Flow range: 0.006-2300mL/min | EA | Inquiry |
|
3 Roller YZ15 (mL/min) | |||||||
Tubing | 13# | 14# | 19# | 16# | 25# | 17# | |
rpm | 0.1 | 0.0060 | 0.0217 | 0.048 | 0.0800 | 0.1667 | 0.2833 |
30 | 1.8 | 7 | 14 | 24 | 50 | 85 | |
50 | 3.0 | 11 | 24 | 40 | 83 | 142 | |
100 | 6.0 | 22 | 48 | 80 | 167 | 283 | |
150 | 9.0 | 33 | 73 | 120 | 250 | 425 | |
350 | 21 | 76 | 181 | 280 | 583 | 992 | |
600 | 36 | 130 | 286 | 480 | 1000 | 1700 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.