| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504403-01 | Various combinations of connections, inlet/outlet and pore size are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
| Brand | Filter Brand | Bricap® C01 |
| Membrane Brand | Excesal® CHE | |
| Materials | Membrane | Polypropylene(PP) |
| Core/Cage/End Cap | Polypropylene(PP) | |
| Capsule Shell | Polypropylene(PP) | |
| Physical Properties | Pore Size | 0.2μm/0.3μm/0.5μm/0.8μm/1.0μm/3.0μm |
| Filtration Area | 140cm² | |
| Max. Temperature | 80°C | |
| Max. Differential Pressure | 0.55 MPa/25°C, 0.1 Mpa/80°C | |
| Biological Safety | Endotoxins | <0.25 EU/ml |
| Bio-compatibility | Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics | |
| Sterilization Option | Autoclave | 25 cycles |
| Package | Pack Size | 1pk |
| Packaging | Nonsterile Double PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.