| Cat. No. | Unit | Price | Quantity |
|---|---|---|---|
| DL01503646-01 | Each | $138 |
|
| Measurement Range | -100 to +100°C (-148 to +212°F) |
| Accuracy | ±2.5°C (±4.5°F) typical |
| Resolution | 0.5°C (1°F) |
| Readings | 32,510 |
| Logging Rate | User selectable between 1 second and 12 hours |
| Operating temperature (logger only) | -10 to +40°C (+14 to +104°F) |
| Dimensions (logger) | 135 x 24 x 21mm (5.31 x 0.94 x 0.82″) |
| Dimensions (probe) | 300 x Ø1.5mm x 1m cable (11.8 x Ø0.06″ x 39.4″ cable) |
| Battery Life | 2 Years |
| Calibration Certificate | Available Separately |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.