Cat. No. | Unit | Price | Quantity |
---|---|---|---|
DL01503647-01 | Each | $149 |
|
Measurement Range | -200 to +100°C (-328 to +212°F) |
Accuracy | ±1.8°C (±3.2°F) typical |
Resolution | 0.5°C (1°F) |
Readings | 32,510 |
Logging Rate | User selectable between 1 second and 12 hours |
Operating temperature (logger only) | -10 to +40°C (+14 to +104°F) |
Dimensions (logger) | 135 x 24 x 21mm (5.31 x 0.94 x 0.82″) |
Dimensions (probe) | 300 x Φ 1.5mm, 2m cable (11.8 x Φ 0.05, 39.3” cable) |
Battery Life | 2 Years |
Calibration Certificate | Available Separately |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.