Cat. No. | Unit | Price | Quantity |
---|---|---|---|
DL01503584-01 | Each | $189 |
|
Temperature: | |
Measurement Range | -30°C to 80°C (-22°F to 176°F) |
Internal Resolution | 0.1°C (0.1°F) |
Accuracy (overall error) | ± 0.35°C (0.59°F) typical (5 to 60°C) |
Long Time Stability | <0.02°C (0.04°F) / year |
Relative Humidity: | |
Measurement Range | 0 to 100%RH |
Internal Resolution | 0.1%RH |
Accuracy (overall error) | 2.05%RH typical (20 to 80%RH) |
Long Term Stability | <0.25%RH / year |
Logging Rate | User selectable between 10 seconds and 1 hour |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.