| Cat. No. | Unit | Price | Quantity |
|---|---|---|---|
| DL01503585-01 | Each | $253 |
|
| Temperature: | |
| Measurement range | -30°C to 80°C (-22°F to 176°F) |
| Internal resolution | 0.1°C (0.1°F) |
| Accuracy (overall error) | ± 0.25°C (0.41°F) typical (5 to 60°C) |
| Long term stability | <0.02°C (0.04°F) / year |
| Relative humidity: | |
| Measurement range | 0 to 100%RH |
| Internal resolution | 0.1%RH |
| Accuracy (overall error) | ± 1.85%RH typical (10 to 90%RH) |
| Long term stability | <0.25%RH / year |
| Logging rate | User selectable between 10 seconds and 1 hour |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.