Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02502262-01 | EzFast Diamond Viru-S Prepacked column | 1×1mL | Inquiry |
|
CC02502262-02 | EzFast Diamond Viru-S Prepacked column | 5×1mL | Inquiry |
|
CC02502262-03 | EzFast Diamond Viru-S Prepacked column | 1×5mL | Inquiry |
|
CC02502262-04 | EzFast Diamond Viru-S Prepacked column | 5×5mL | Inquiry |
|
CC02502262-05 | EzScreen Diamond Viru-S Prepacked column | 1×4.6mL | Inquiry |
|
CC02502262-06 | EzFast Diamond Viru-S Prepacked column | 5×4.6mL | Inquiry |
|
CC02502262-07 | EzLoad 16/10 Diamond Viru-S Prepacked column | 1 pcs | Inquiry |
|
CC02502262-08 | EzLoad 26/10 Diamond Viru-S Prepacked column | 1 pcs | Inquiry |
|
Matrix |
High rigidity agarose |
Average particle size |
~75μm |
Functional group |
Dextran sulfate |
Ligand concentration |
70~130μmol Ligand/mL resin |
Dynamic binding capacity |
~60mg lysozyme/mL packed resin |
pH stability |
6~14 (CIP), 7~13 (working), avoid low pH operation and storage |
Pressure flow velocity |
≥1200cm/h (0.5MPa BXK 100/500, H=20cm, 20°C) |
Chemical stability |
Common aqueous solutions |
Operating temperature |
Operating temperature:2~30°C, do not freeze. |
Storage+ |
2~8°C,20% ethanol + about 0.2M NaAc or 2% benzyl alcohol + about 0.2M NaAc(neutral pH) |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.