| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1518735-01 | Filtration Area (㎡): 0.002 | each | Inquiry |
|
| FCM1518735-02 | Filtration Area (㎡): 0.03 | each | Inquiry |
|
| FCM1518735-03 | Filtration Area (㎡): 0.25/0.5/1.0 | each | Inquiry |
|
| FCM1518735-04 | Filtration Area (㎡): 1.0/1.4/1.6 | each | Inquiry |
|
| FCM1518735-05 | Filtration Area (㎡): 2.1/3.4/3.8; 2.3 | each | Inquiry |
|
| Item | Minicap | Midcap | Procap-P | 12 inch | 16 inch | |
|---|---|---|---|---|---|---|
| Filtration Area (㎡) | 0.002 | 0.03 | 0.25/0.5/1.0 | Single-layer filter plate | Single-layer filter plate | Double-layer filter plates |
| Inlet/Outlet | Luer | ¾" TC | 1.5" TC | Double Open End (DOE) | ||
| Gasket Material | —— | —— | ⸺ | Silicone rubber / EPDM rubber / Nitrile / Fluoroelastomer | ||
| High-pressure Steam Sterilization | 30 minutes at 126°C, 1 cycle | 30 minutes at 126°C, 3 cycles | ||||
| Maximum Operating Temperature | 40°C(104℉) | 80°C(208℉) | ||||
| Maximum Operating Pressure | 3.5 bar@40°C | ⸺ | ||||
| Maximum Forward Pressure Differential | 2.4 bar@40°C | |||||
| Biocompatibility | USP<88> | |||||
| Endotoxin | <0.25EU/ml, LAL test | |||||
| Height Dimensions (mm) | 71 | 106 | 69/96/148 | 192/258.5/275 | 192/258.5/275 | 258.5 |
| Diameter (mm) | 41 | 215 | 438 | 285 | 399 | |
| Dry Weight (kg) | 0.055 | 0.9 | 3.4/4.6/6.9 | / | / | / |
| Wet Weight (kg) | 0.067 | 1.1 | 4.6/7.2/11.0 | |||
| Minimum Backwash Volume (L) | 0.012 | 0.222 | 1.2/2.7/4.1 | |||
| Housing Material | Polypropylene + fiberglass | Polypropylene + fiberglass | Polypropylene + fiberglass | |||
| Recommended Flush Volume (L) | 0.1 | 1.5 | 12.5/25/50 | |||
| Recommended Flow Rate (L/min) | 0.01 | 0.15 | 1.25/2.5/5 | |||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.